SPECIFICATIONS | CX302 | CX502 | CX702 | CX902 | CX1102 | CX302V | CX602V | CX1202V |
POWER PER CHANNEL, STEREO MODE, Both Channels Driven | ||||||||
8Ω, 20 Hz–20 kHz, 0.05% THD | 200 W | 300 W | 425 W | 550 W | 700 W | – | 550 W | 700 W |
4Ω, 20 Hz–20 kHz, 0.05% THD | 325 W | 500 W | 700 W | 900 W | 1100 W | – | – | 1100 W |
2Ω, 1 kHz, 1% THD | 600 W | 800 W | 1200 W | 1500 W | 1700 W | – | – | – |
70V, 20 Hz–20 kHz, 0.05% THD | 400 W with IT-42* |
– | – | 400 W | 800 W | 200 W | 400 W | 800 W |
70 V, 1 kHz, 0.05% THD | – | – | – | 440 W | 1000 W | 250 W | 440 W | 1000 W |
70 V, 1 kHz, 1% THD | – | – | – | 600 W | 1200 W | 300 W | 600 W | 1200 W |
POWER, BRIDGED MONO MODE | ||||||||
16Ω, 20 Hz–20 kHz, 0.1% THD | 400 W | 600 W | 850 W | 1100 W | 1400 W | – | 1100 W | 1400 W |
8Ω, 20 Hz–20 kHz, 0.1% THD | 700 W | 1100 W | 1500 W | 2000 W | 2200 W | – | – | 2200 W |
4Ω, 1 kHz, 1% THD | 1200 W | 1600 W | 2400 W | 3000 W | 3400 W | – | – | – |
140 V, 20 Hz–20 kHz, 0.05% THD | – | – | – | 800 W | 1600 W | 400 W | 800 W | 1600 W |
140 V, 1 kHz, 0.05% THD | – | – | – | 880 W | 2000 W | 500 W | 880 W | 2000 W |
140 V, 1 kHz, 1% THD | – | – | – | 1200 W | 2400 W | 600 W | 1200 W | 2400 W |
Noise, 20 Hz–20 kHz | -107 dB | -107 dB | -106 dB | -106 dB | -106 dB | -106 dB | -106 dB | -106 dB |
Input Sensitivity @ 8 ohms | 1.26 Vrms | 1.23 Vrms | 1.16 Vrms | 1.17 Vrms | 1.35 Vrms | 1.26 Vrms | 1.26 Vrms | 1.26 Vrms |
Maximum Voltage Gain | 30 dB | 32 dB | 34 dB | 35 dB | 35 dB | 35 dB | 35 dB | 35 dB |
Output Circuitry Class | AB+B | AB+B | H, 2-tier | H, 2-tier | H, 2-tier | AB+B | AB+B | H, 2-tier |
ALL MODELS | ||||||||
Distortion (SMPTE-IM) | Less than 0.02% | |||||||
Distortion (Typical) 20 Hz–20 kHz: 10 dB below rated power 1.0 kHz and below: full rated power |
Less than 0.01% THD Less than 0.01% THD |
|||||||
Frequency Response | 20 Hz–20 kHz, ±0.2 dB | |||||||
Damping Factor |
Greater than 500
|
|||||||
Input Impedance |
6 kΩ unbalanced, 12 kΩ balanced
|
|||||||
Input Clipping |
10 V rms (+22 dBu)
|
|||||||
Cooling |
Variable-speed fan, rear-to-front air flow
|
|||||||
Connectors, each channel |
Input: 3-pin XLR & 3-pin detachable terminal blocks (1 each per channel)
Output: Safety-shrouded barrier strip |
|||||||
Amplifier Protection |
Full short circuit, open circuit, thermal, ultrasonic, and RF protection.
Stable into reactive or mismatched loads. |
|||||||
Load Protection |
On/off muting, DC-fault power supply shutdown
|
|||||||
Dimensions (HWD) inches |
3.5 x 19 x 14 / 2RU
|
|||||||
Dimensions (HWD) mm |
89 x 483 x 356 / 2RU
|
|||||||
Weight |
21 lb (9.5 kg) net
27 lb (12.3 kg) shipping |
|||||||
* An isolation transformer (the IT-42) is available for the CX302, which converts its low-impedance outputs to isolated 400 W per channel constant-voltage outputs. |
Reseñas
Aún no hay reseñas.